<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melyn Consulting</title>
	<atom:link href="http://melynconsulting.co.uk/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://melynconsulting.co.uk/wp</link>
	<description>Social research and consultancy</description>
	<lastBuildDate>Mon, 23 Apr 2012 09:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Early Years &amp; Childcare Workforce in Wales</title>
		<link>http://melynconsulting.co.uk/wp/?p=293</link>
		<comments>http://melynconsulting.co.uk/wp/?p=293#comments</comments>
		<pubDate>Sat, 18 Feb 2012 11:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://melynconsulting.co.uk/wp/?p=293</guid>
		<description><![CDATA[Here are the slides from David Dallimore&#8217;s presentation to the Early Years &#038; Childcare Workforce Development Network &#8211; 17th February 2012 with first findings from the Wales Workforce Survey. CCW 2012 Presentation Please let us have any comments or requests &#8230; <a class="more-link" href="http://melynconsulting.co.uk/wp/?p=293">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are the slides from David Dallimore&#8217;s presentation to the Early Years &#038; Childcare Workforce Development Network &#8211; 17th February 2012 with first findings from the Wales Workforce Survey.</p>
<p><a href='http://melynconsulting.co.uk/wp/wp-content/uploads/2012/02/CCW-2012-Presentation.pdf'>CCW 2012 Presentation</a></p>
<p>Please let us have any comments or requests and we&#8217;ll do our best to include them in the final report.</p>
]]></content:encoded>
			<wfw:commentRss>http://melynconsulting.co.uk/wp/?feed=rss2&#038;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Based Accounting Training</title>
		<link>http://melynconsulting.co.uk/wp/?p=285</link>
		<comments>http://melynconsulting.co.uk/wp/?p=285#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://melynconsulting.co.uk/wp/?p=285</guid>
		<description><![CDATA[Here are the slides from the second RBA training session held on February 7th 2012 for North Wales FIS. Please get in touch if you have any queries! PRES FIS RBA (070212) FINAL]]></description>
			<content:encoded><![CDATA[<p>Here are the slides from the second RBA training session held on February 7th 2012 for North Wales FIS.</p>
<p>Please get in touch if you have any queries!</p>
<p><a href='http://melynconsulting.co.uk/wp/wp-content/uploads/2012/02/PRES-FIS-RBA-070212-FINAL.pdf'>PRES FIS RBA (070212) FINAL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://melynconsulting.co.uk/wp/?feed=rss2&#038;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey of the Early Years and Childcare workforce in Wales</title>
		<link>http://melynconsulting.co.uk/wp/?p=276</link>
		<comments>http://melynconsulting.co.uk/wp/?p=276#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://melynconsulting.co.uk/wp/?p=276</guid>
		<description><![CDATA[In this research we are setting out to provide current intelligence on the workforce as it has developed since 2010 and set against the baseline established in 2005. The project will provide a critical analysis on the age, gender and &#8230; <a class="more-link" href="http://melynconsulting.co.uk/wp/?p=276">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this research we are setting out to provide current intelligence on the workforce as it has developed since 2010 and set against the baseline established in 2005. </p>
<p>The project will provide a critical analysis on the age, gender and diversity profile of those working within the early years and childcare sector. In addition, it will provide an update on qualifications and analysis of the views and aspirations of employers and employees with regards to developing a skilled and qualified workforce. This in turn will provide the <a href="http://www.ccwales.org.uk/development-and-innovation/early-years-and-childcare-workforce">Care Council for Wales</a> and its partners with the facts needed to define occupational standards and qualification requirements; and to improve the match between the needs of employers and what education and training providers deliver, within the early years and childcare sector. </p>
<p><a href="http://www.ccwales.org.uk/development-and-innovation/early-years-and-childcare-workforce" title="Care Council for Wales" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://melynconsulting.co.uk/wp/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childcare vouchers prove popular with employees</title>
		<link>http://melynconsulting.co.uk/wp/?p=271</link>
		<comments>http://melynconsulting.co.uk/wp/?p=271#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://melynconsulting.co.uk/wp/?p=271</guid>
		<description><![CDATA[Workers in the UK looking for career development opportunities are beginning to weigh up the employee benefits provided by organisations, with childcare vouchers proving to be the most popular. Employee reward schemes have been increasing in recent years with 63.2 &#8230; <a class="more-link" href="http://melynconsulting.co.uk/wp/?p=271">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Workers in the UK looking for career development opportunities are beginning to weigh up the employee benefits provided by organisations, with childcare vouchers proving to be the most popular.<br />
Employee reward schemes have been increasing in recent years with 63.2 per cent now providing salary sacrifice schemes, compared to just 40 per cent in 2007.<br />
Sheila Attwood, pay and benefits editor at XpertHR.co.uk, said that childcare vouchers, pensions and cycle to work initiatives have consistently been named in the top three benefits employees look for.<br />
&#8220;If we look at salary sacrifice schemes in 2011 for instance, 88 per cent of those include childcare vouchers, 57 per cent have pensions and 55 per cent have a cycle to work or bicycle loan scheme,&#8221; she added.<br />
The Flexible Employee Benefits survey conducted by the Chartered Institute of Payroll Professionals found that 85 per cent of workers believe employee benefits are either &#8220;important&#8221; or &#8220;very important&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://melynconsulting.co.uk/wp/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Based Accounting Training</title>
		<link>http://melynconsulting.co.uk/wp/?p=262</link>
		<comments>http://melynconsulting.co.uk/wp/?p=262#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://melynconsulting.co.uk/wp/?p=262</guid>
		<description><![CDATA[North West Wales Family Information Services This training was designed to introduce Family Information Service teams to Results Based Accounting both in the context of Families First and in measuring the performance of their own services. Download the RBA Training &#8230; <a class="more-link" href="http://melynconsulting.co.uk/wp/?p=262">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>North West Wales Family Information Services</p>
<p>This training was designed to introduce Family Information Service teams to Results Based Accounting both in the context of Families First and in measuring the performance of their own services.</p>
<p>Download the <a href='http://melynconsulting.co.uk/wp/wp-content/uploads/2011/11/PRES-FIS-RBA-171111.pdf'>RBA Training Handouts</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://melynconsulting.co.uk/wp/?feed=rss2&#038;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research shows childminding is worth £122m a year to Welsh economy</title>
		<link>http://melynconsulting.co.uk/wp/?p=249</link>
		<comments>http://melynconsulting.co.uk/wp/?p=249#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://melynconsulting.co.uk/wp/?p=249</guid>
		<description><![CDATA[Childminding in Wales supports nearly 10,000 jobs and is worth more than £120m to the nation’s economy, according to research published today. And the childminders’ professional body, the National Childminding Association (NCMA) Cymru, said that for every registered childminder in &#8230; <a class="more-link" href="http://melynconsulting.co.uk/wp/?p=249">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Childminding in Wales supports nearly 10,000 jobs and is worth more than £120m to the nation’s economy, according to research published today.</p>
<p>And the childminders’ professional body, the National Childminding Association (NCMA) Cymru, said that for every registered childminder in Wales, three jobs are supported elsewhere in the country.</p>
<p>The findings, part of an NCMA Cymru study into childminding and child poverty, suggest childminding is crucial in supporting jobs and ensuring parents can find work.</p>
]]></content:encoded>
			<wfw:commentRss>http://melynconsulting.co.uk/wp/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trafford Children&#8217;s Centres Information Profiles</title>
		<link>http://melynconsulting.co.uk/wp/?p=238</link>
		<comments>http://melynconsulting.co.uk/wp/?p=238#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://melynconsulting.co.uk/wp/?p=238</guid>
		<description><![CDATA[In 2010, Melyn Consulting produced Information Profiles for each of the 16 Children’s Centres in Trafford to include statistics and data relating to demographics, health, education, employment, crime, community groups, childcare and transport. We are pleased to be providing Trafford &#8230; <a class="more-link" href="http://melynconsulting.co.uk/wp/?p=238">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2010, Melyn Consulting produced Information Profiles for each of the 16 Children’s Centres in Trafford to include statistics and data relating to demographics, health, education, employment, crime, community groups, childcare and transport.</p>
<p>We are pleased to be providing Trafford Children &amp; Young People’s Service with an update of these profiles. Our aim in doing so will be firstly, to provide more up-to-date information to inform planning and secondly, to provide possible measurement of change. Examining trends as illustrated by data will enable a pro-active approach to be taken by Children’s Centres in meeting new challenges, allocating resources and cautiously measuring indicators of success.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://melynconsulting.co.uk/wp/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childcare costs force poorest families into debt</title>
		<link>http://melynconsulting.co.uk/wp/?p=240</link>
		<comments>http://melynconsulting.co.uk/wp/?p=240#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://melynconsulting.co.uk/wp/?p=240</guid>
		<description><![CDATA[Britain&#8217;s poorest families are getting into debt because of the high cost of childcare, while a third are turning down jobs and 40% are considering leaving work because they cannot afford to pay for someone to look after their children, &#8230; <a class="more-link" href="http://melynconsulting.co.uk/wp/?p=240">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Britain&#8217;s poorest families are getting into debt because of the high cost of childcare, while a third are turning down jobs and 40% are considering leaving work because they cannot afford to pay for someone to look after their children, according to research.</p>
<p>Parents spend almost a third of their incomes on childcare – more than anywhere else in the world, according to a study by Save the Children and the <a href="http://www.daycaretrust.org.uk">Daycare Trust</a>. For four out of 10 families the cost of childcare is on a par with mortgage or rent payments, the study showed.</p>
<p>Of those families in severe poverty, nearly half have cut back on food to afford childcare and 58% said they were, or would be, no better off working once childcare was paid for.</p>
<p>The research found that parents, regardless of income, cannot afford not to work but struggle to pay for childcare, and despite many parents cutting back their spending almost a quarter are in debt because of childcare costs.</p>
<p>Cuts to the working tax credit have hit families struggling in severe poverty, the charities said. Four in 10 of those affected have considered giving up work because they will no longer earn enough to cover the childcare bill. The cut has added an average of £500 a year on to the childcare bill of low income families, the research found.</p>
<p>A quarter of parents in severe poverty have given up work and a third have turned down a job mainly because of high childcare costs.</p>
<p>Of those parents in severe poverty and in paid employment 80% agreed with the statement: &#8220;Once I have paid for childcare, I am in a similar position to as if I was not working.&#8221;</p>
<p>A quarter of parents in severe poverty have been unable to take up education or training because of high childcare costs and six out of 10 parents, regardless of income, said they can&#8217;t afford not to work but struggle to pay for childcare.</p>
<p>The research supports research for a number of Childcare Sufficiency Assessments undertaken by Melyn Consulting on behalf of local authorities across England and Wales.</p>
]]></content:encoded>
			<wfw:commentRss>http://melynconsulting.co.uk/wp/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News: David Dallimore interviewed about Holiday Childcare on Radio Wales</title>
		<link>http://melynconsulting.co.uk/wp/?p=227</link>
		<comments>http://melynconsulting.co.uk/wp/?p=227#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://melynconsulting.co.uk/wp/?p=227</guid>
		<description><![CDATA[In response to the latest Daycare Trust survey on the costs and availability of childcare during school holidays. BBC Wales]]></description>
			<content:encoded><![CDATA[<p>In response to the latest <a href="http://www.daycaretrust.org.uk/" target="_blank">Daycare Trust</a> survey on the costs and availability of childcare during school holidays.</p>
<p><a title="BBC News" href="http://www.bbc.co.uk/news/uk-wales-14118491" target="_blank">BBC Wales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://melynconsulting.co.uk/wp/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Families must earn more to make ends meet</title>
		<link>http://melynconsulting.co.uk/wp/?p=207</link>
		<comments>http://melynconsulting.co.uk/wp/?p=207#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://melynconsulting.co.uk/wp/?p=207</guid>
		<description><![CDATA[Many families now need to earn over 20 per cent more than they did last year to achieve a minimum acceptable standard of living, according to research published today  by Joseph Rowntree Foundation. Earnings needed to cover basic living costs &#8230; <a class="more-link" href="http://melynconsulting.co.uk/wp/?p=207">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many families now need to earn over 20 per cent more than they did last year to achieve a minimum acceptable standard of living, according to research published today  by Joseph Rowntree Foundation. Earnings needed to cover basic living costs have risen more for families with children than for other groups such as single people. A couple with two children now need to earn at least £18,400 each if both work full time.</p>
<p>Families requiring childcare would typically have to earn at least 20 per cent more this year than in 2010 (before tax and benefits) to meet the minimum income standard. This is because Child Benefit has been frozen and tax credits have been reduced for many families. Most significantly, tax credits helping low-income families meet childcare costs have been cut.</p>
<p>To meet the minimum income standard:</p>
<ul>
<li>Families with a single earner need gross earnings of £31,600.</li>
<li>If both parents work, they need to earn £18,400 each – a total of £36,800.</li>
<li>A lone parent would have to earn £18,200.</li>
</ul>
<p>This makes it harder for low-paid women to earn enough even to cover the cost of childcare.</p>
<p>The cut in childcare support is particularly important. It means, for example, that someone with two children paying £200 weekly in childcare may have to contribute £60 rather than £40 to these costs – a 50 per cent increase. Making up the shortfall would require an extra £1,000 a year in disposable income. To generate this would require additional gross earnings of about £3,700, with £1,200 then deducted in tax and National Insurance contributions and a reduction of £1,500 in tax credits. This helps to explain why a couple with two children, both parents working full time, would need to earn 24 per cent more in 2011 than in 2010 to cover a minimum budget, once childcare costs are taken into account.</p>
<p><a href="http://www.jrf.org.uk/publications/minimum-income-standard-uk-2011">http://www.jrf.org.uk/publications/minimum-income-standard-uk-2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://melynconsulting.co.uk/wp/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

